Dublinfest 11th-15th April 2011
All our Dublinfest accommodation is smack bang in the middle of Dublin, so all the great pubs and clubs of the city are here on your doorstep.
Dublinfest Sports
From superb facilities to international class officials, everything about the sport at Dublinfest is first class. What's more, we pride ourselves on staging the #1 lacrosse tournament for university students, period. With the best facilities, best field time over 3 days of competition and best officials, this really is the event other festivals try and aspire to. Furthermore, all our venues have been inspected in advance for their suitability for tournament play and meet our independent audit requirements.
Venues Include
- the excellent AUL complex which is Dublin's premier football venue becomes home to our fabulous lacrosse tournament on the 8 grass fields, all weather pitch and friendly clubhouse and bar
- hockey on the splendid water-based fields at Three Rock Rovers hockey
- a selection of superb facilities at University College Dublin
- the De La Salle Palmerston RFC complex for rugby
Professional tournament staff, on-site first-aid support and management experience make for safe and enjoyable tournament events, whatever your ability on and off the field. Challenge for the Dublinfest trophies and you'll really have something to shout about!
Join the Party Package
Prefer not to take part in the sports but still want a good time?
If there are at least 10 of you who'd like to travel together, then sign up instead for our all-new party package aimed at friends, societies and groups and you'll enjoy the same great package prices shown for sports teams.
- Aerobics and Dance sessions
- Discounted bowling and karting
- Student Challenge
- FREE Guinness Storehouse tour
Sports Categories
| Football | Team | Min. Squad Size |
| Men's 5-a-side football | 5 v 5 | 10 |
| Women's 5-a-side football | 5 v 5 | 10 |
| Men's football | 11 v 11 | 15 |
| Women's football | 11 v 11 | 15 |
| Rugby | ||
| Men's Sevens (day 1 only) | 7 v 7 | 12 |
| Women's Sevens (day 1 only) | 7 v 7 | 12 |
| Men's Rugby Union (day 2 only) | 15 v 15 | 20 |
| Women's Rugby Union (day 2 only) | 15 v 15 | 20 |
| Lacrosse | ||
| Men's Lacrosse | 10 v 10 | 15 |
| Women's Lacrosse | 12 v 12 | 15 |
| Mixed Lacrosse | 12 v 12 | 15 |
| American Football | ||
| Men's American flag football | 5 v 5 | 10 |
| Ultimate Frisbee | ||
| Mixed ultimate Frisbee | 7 v 7 | 10 |
| Hockey | ||
| Men's Hockey | 11 v 11 | 15 |
| Women's Hockey | 11 v 11 | 15 |
| Mixed Hockey | 11 v 11 | 15 |
| Netball | Team | Min. Squad Size |
| Women's Netball | 7 v 7 | 10 |
| Basketball | ||
| Men's Basketball | 5 v 5 | 10 |
| Women's Basketball | 5 v 5 | 10 |
| Squash | ||
| Squash (mixed) | 8 v 8 | 8 |
| Badminton | ||
| Badminton (mixed) | 8 v 8 | 8 |
| Darts | ||
| Darts (mixed) | 8 v 8 | 8 |
| Volleyball | ||
| Volleyball (mixed) | 6 v 6 | 8 |
| Cheerleading | ||
| Cheerleading (mixed) | 8+ | 12 |
| Ten Pin Bowling | ||
| Ten Pin Bowling (mixed) | 8 v 8 | 8 |
| Archery | ||
| Archery (mixed) | 8+ | 12 |


